i have the same problem how do fix blur
Pages 1
You are not logged in. Please login or register.
SmoothVideo Project → Posts by David
Pages 1
i have the same problem how do fix blur
the error when i closed that error and restart the svp it's seems to be working fine
every time when i start the SVP i see that logerror with a notepad
i didn't do nothing to it
help!
19:52:48.327; Start: SVPMgr 3.1.7a (74) starts...
19:52:48.358; AppDataPath: C:\ProgramData (ANSI)
19:52:48.371; Start: read settings file settings.ini
19:52:48.381; Start: load language file - English. Duration: 124 ms
19:52:48.505; Start: check Avisynth installed
19:53:09.544; Start: clear Logs folder. Duration: 55 ms
19:53:09.599; Start: CPU and threads count detection
CPU: Intel Core i5-2450M @ 2.50GHz [4 threads] (300)
19:53:09.649; Start: SVPMgr folders prepare. Duration: 54 ms
19:53:09.703; Start: read settings file SVPMgr.ini. Duration: 19 ms
19:53:09.722; Start: GPUs settings detection
GPU_11: GeForce GT 630M (397)
19:53:10.282; Start: monitors settings detection
Display#00010001: 1600 x 900 @ 60
19:53:10.306; Start: disable LNG-file write when UAC enabled. Duration: 20 ms
19:53:10.326; Start: change SVP-manager priority. Duration: 16 ms
19:53:10.342; Start: register hotkeys. Duration: 58 ms
19:53:10.400; Start: get versions of modules used
ffdshow.ax: 1.3.4533
avisynth.dll: Avisynth, 2.6.0.5 MT by SEt 2015.02.20 (CRC32:073A3318)
svpflow1.dll: 2.0.4
svpflow2.dll: 2.0.3. Duration: 17 ms
19:53:10.417; Start: refresh autostart state in registry. Duration: 17 ms
19:53:10.434; Start: some more work with registry. Duration: 83 ms
19:53:10.517; Start: create menu. Duration: 49 ms
19:53:10.566; Start: update settings file settings.ini. Duration: 397 ms
19:53:10.963; Start: prepare "About the program" window. Duration: 31 ms
19:53:10.994; Start: enable ffdShow waiting mode. Duration: 12 ms
19:53:11.006; Start: prepare to work is complete
19:53:11.098; RefreshSVP. Duration: 319 ms
19:53:11.417; ===== Waiting for ffdshow video
19:53:11.901; ===== Detected playback with ffdShow. AppName: PotPlayerMini.exe, PID: 4376, supports 4GB RAM
19:53:11.982; used avisynth.dll: Avisynth, 2.6.0.5 MT by SEt 2015.02.20 (CRC32:073A3318) from C:\Windows\system32\
19:53:12.040; GetDimensionAndFPS_fromOSD start. Duration: 782 ms
19:53:12.822; GetDimensionAndFPS_fromOSD result: 1280x720 24 1/1
19:53:12.858; T1T: begin. Duration: 914 ms
19:53:13.772; screen settings refinement: Display#00010001: 1600 x 900 @ 60.121. Duration: 8 ms
19:53:13.780; T1T: GetAllMediaParams. Duration: 9 ms
19:53:13.789; ### CorrectStereoModeByAppAndFilename: YC - Racks (Remix) - OFFICIAL VIDEO.mp4. Duration: 8 ms
19:53:13.797; T1T: SettingsPrepare. Duration: 14 ms
19:53:13.811; T1T: Preparing smooth playback...
19:53:13.827; T1T: WriteAllMediaParamsToIni. Duration: 6 ms
19:53:13.833; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 204 ms
19:53:14.037; Selected profile: 1280x720@24. Duration: 19 ms
19:53:14.056; ===== Playback
24 * (5 : 2) = 60 fps
19:53:14.066; SetPriorityPlayer: 0. Duration: 1027 ms
19:53:15.093; frame #20 crop detected: 0 0 0 0
19:53:15.100; frame #21 crop detected: 0 0 0 0
19:53:15.110; Performance statistics:
Pause
CPU usage 92% Duration: 0:04 SVP Index 0x
Memory used at start:0 at end:210 growth:47 MB/sec
19:53:15.121; ===== Playback
19:53:15.129; frame #22 crop detected: 0 0 0 0
19:53:15.186; frame #23 crop detected: 0 0 0 0
19:53:15.280; frame #24 crop detected: 0 0 0 0
19:53:15.288; frame #25 crop detected: 0 0 0 0
19:53:15.295; frame #26 crop detected: 0 0 0 0
19:53:15.373; frame #27 crop detected: 0 0 0 0
19:53:15.380; frame #28 crop detected: 0 0 0 0
19:53:15.406; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 201 ms
19:53:15.607; Selected profile: 1280x720@24. Duration: 24 ms
19:53:15.631; ===== Playback
24 * (5 : 2) = 60 fps
Auto crop: [0:0:0:0]
19:54:15.871; Performance statistics:
Playback
CPU usage 51% Duration: 1:00 SVP Index 1x
Memory used at start:318 at end:339 growth:27 MB/min
19:54:15.899; ===== rewind backward 00:00:00 / 00:06:37
19:54:16.622; ===== rewind backward 00:00:00 / 00:06:37
19:55:32.358; RefreshSVP. Duration: 24 ms
19:55:32.382; Performance statistics:
Playback
CPU usage 45% Duration: 1:15 SVP Index 1x
Memory used at start:615 at end:638 growth:23 MB/min
19:55:32.404; ===== Waiting for ffdshow video
19:55:37.743; Performance statistics:
Waiting for ffdshow video
CPU usage 27% Duration: 0:05 SVP Index 0x
Memory used at start:0 at end:0 stable
19:55:37.756; ===== Detected playback with ffdShow. AppName: PotPlayerMini.exe, PID: 4376, supports 4GB RAM
19:55:37.818; used avisynth.dll: Avisynth, 2.6.0.5 MT by SEt 2015.02.20 (CRC32:073A3318) from C:\Windows\system32\
19:55:37.844; GetDimensionAndFPS_fromOSD start. Duration: 314 ms
19:55:38.158; GetDimensionAndFPS_fromOSD result: 1280x720 23.976 1/1
19:55:38.202; T1T: begin. Duration: 66 ms
19:55:38.268; T1T: GetAllMediaParams. Duration: 26 ms
19:55:38.294; ### CorrectStereoModeByAppAndFilename: Kid Ink - Blunted [Official Video].mp4. Duration: 21 ms
19:55:38.315; T1T: SettingsPrepare. Duration: 53 ms
19:55:38.368; T1T: Preparing smooth playback...
19:55:38.411; T1T: WriteAllMediaParamsToIni. Duration: 38 ms
19:55:38.449; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 386 ms
19:55:38.835; Selected profile: 1280x720@24. Duration: 37 ms
19:55:38.872; ===== Playback
23.976 * (5 : 2) = 59.94 fps
19:55:38.882; SetPriorityPlayer: 0. Duration: 667 ms
19:55:39.549; frame #11 crop detected: 149 45 152 55
19:55:39.598; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 274 ms
19:55:39.872; Selected profile: 1280x720@24. Duration: 36 ms
19:55:39.908; ===== Playback
23.976 * (5 : 2) = 59.94 fps
Auto crop: [0:0:0:0] . Duration: 983 ms
19:55:40.891; ===== Playback
19:56:17.589; Performance statistics:
Playback: 1280 x 720 @ 23.975 * (5 : 2) = 59.938 fps
CPU usage 43% Duration: 0:37 SVP Index 1x
Memory used at start:324 at end:326 growth:5 MB/min
19:56:17.650; ===== rewind backward 00:00:00 / 00:03:48
19:56:17.866; ===== rewind backward 00:00:00 / 00:03:48
19:57:44.044; RefreshSVP. Duration: 13 ms
19:57:44.057; Performance statistics:
Playback: 1280 x 720 @ 23.976 * (5 : 2) = 59.94 fps
CPU usage 44% Duration: 1:26 SVP Index 1x
Memory used at start:624 at end:638 growth:12 MB/min
19:57:44.069; ===== Waiting for ffdshow video
19:57:45.287; ===== Detected playback with ffdShow. AppName: PotPlayerMini.exe, PID: 4376, supports 4GB RAM
19:57:45.322; used avisynth.dll: Avisynth, 2.6.0.5 MT by SEt 2015.02.20 (CRC32:073A3318) from C:\Windows\system32\
19:57:45.333; GetDimensionAndFPS_fromOSD start. Duration: 921 ms
19:57:46.254; GetDimensionAndFPS_fromOSD result: 1280x720 24 1/1
19:57:46.307; T1T: begin. Duration: 52 ms
19:57:46.359; T1T: GetAllMediaParams. Duration: 17 ms
19:57:46.376; ### CorrectStereoModeByAppAndFilename: Kid Ink - Tuna Roll [Official Video].mp4. Duration: 13 ms
19:57:46.389; T1T: SettingsPrepare. Duration: 20 ms
19:57:46.409; T1T: Preparing smooth playback...
19:57:46.430; T1T: WriteAllMediaParamsToIni. Duration: 11 ms
19:57:46.441; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 292 ms
19:57:46.733; Selected profile: 1280x720@24. Duration: 42 ms
19:57:46.775; ===== Playback
24 * (5 : 2) = 60 fps
19:57:46.792; SetPriorityPlayer: 0. Duration: 2056 ms
19:57:48.848; Performance statistics:
Pause
CPU usage 42% Duration: 0:03 SVP Index -27.24x
Memory used at start:0 at end:228 growth:75 MB/sec
19:57:48.888; ===== Playback
19:57:50.250; frame #76 crop detected: 156 50 136 59
19:57:50.344; frame #78 crop detected: 149 18 149 11
19:57:50.539; frame #82 crop detected: 138 0 122 7
19:57:50.565; frame #83 crop detected: 133 0 114 0
19:57:50.621; frame #84 crop detected: 96 0 99 0
19:57:50.647; frame #85 crop detected: 122 0 107 1
19:57:50.715; frame #87 crop detected: 121 0 104 0
19:57:50.809; frame #89 crop detected: 117 0 98 0
19:57:50.825; frame #90 crop detected: 78 0 74 8
19:57:50.911; frame #92 crop detected: 90 0 86 10
19:57:51.000; frame #93 crop detected: 102 0 90 1
19:57:51.089; frame #96 crop detected: 95 0 83 0
19:57:51.184; frame #97 crop detected: 101 0 82 1
19:57:51.208; frame #98 crop detected: 62 0 59 4
19:57:51.233; frame #99 crop detected: 96 0 79 0
19:57:51.286; frame #100 crop detected: 60 0 57 0
19:57:51.311; frame #101 crop detected: 73 0 68 0
19:57:51.370; frame #102 crop detected: 76 0 70 0
19:57:51.389; frame #103 crop detected: 79 0 72 0
19:57:51.472; frame #104 crop detected: 73 0 68 17
19:57:51.491; frame #105 crop detected: 68 0 65 0
19:57:51.518; frame #106 crop detected: 62 0 58 4
19:57:51.559; frame #107 crop detected: 88 0 69 0
19:57:51.577; frame #108 crop detected: 55 0 49 0
19:57:51.651; frame #109 crop detected: 61 0 58 7
19:57:51.668; frame #110 crop detected: 83 0 64 0
19:57:51.744; frame #111 crop detected: 58 0 56 0
19:57:51.762; frame #112 crop detected: 81 0 59 0
19:57:51.846; frame #113 crop detected: 72 0 52 0
19:57:51.886; frame #114 crop detected: 52 0 50 0
19:57:51.906; frame #115 crop detected: 52 0 50 5
19:57:51.936; frame #116 crop detected: 74 0 48 0
19:57:51.959; frame #117 crop detected: 75 0 48 0
19:57:51.978; frame #118 crop detected: 50 0 50 0
19:57:52.027; frame #119 crop detected: 74 0 50 0
19:57:52.119; frame #120 crop detected: 63 0 50 0
19:57:52.136; frame #121 crop detected: 47 0 50 0
19:57:52.221; frame #122 crop detected: 49 0 57 0
19:57:52.239; frame #123 crop detected: 68 0 53 0
19:57:52.261; frame #124 crop detected: 75 0 53 0
19:57:52.306; frame #125 crop detected: 44 0 54 3
19:57:52.321; frame #126 crop detected: 43 0 54 8
19:57:52.408; frame #127 crop detected: 77 0 54 0
19:57:52.432; frame #128 crop detected: 41 0 56 0
19:57:52.494; frame #129 crop detected: 49 0 58 16
19:57:52.514; frame #130 crop detected: 40 0 58 0
19:57:52.588; frame #131 crop detected: 40 0 59 0
19:57:52.611; frame #132 crop detected: 44 0 57 15
19:57:52.680; frame #133 crop detected: 63 0 58 0
19:57:52.700; frame #134 crop detected: 75 0 56 0
19:57:52.718; frame #135 crop detected: 40 0 61 0
19:57:52.783; frame #136 crop detected: 39 0 57 0
19:57:52.801; frame #137 crop detected: 75 0 60 0
19:57:52.868; frame #138 crop detected: 63 0 58 10
19:57:52.889; frame #139 crop detected: 75 0 58 1
19:57:52.913; frame #140 crop detected: 35 0 57 0
19:57:52.963; frame #141 crop detected: 42 0 58 0
19:57:52.982; frame #142 crop detected: 38 0 60 0
19:57:53.056; frame #143 crop detected: 34 0 58 0
19:57:53.077; frame #144 crop detected: 75 0 58 0
19:57:53.157; frame #145 crop detected: 75 0 58 0
19:57:53.181; frame #146 crop detected: 57 0 58 0
19:57:53.242; frame #147 crop detected: 75 0 58 0
19:57:53.264; frame #148 crop detected: 49 0 61 0
19:57:53.344; frame #149 crop detected: 37 0 61 0
19:57:53.362; frame #150 crop detected: 58 0 58 0
19:57:53.383; frame #151 crop detected: 38 0 60 0
19:57:53.429; frame #152 crop detected: 75 0 59 0
19:57:53.451; frame #153 crop detected: 45 0 58 0
19:57:53.523; frame #154 crop detected: 77 0 58 0
19:57:53.547; frame #155 crop detected: 75 0 60 0
19:57:53.617; frame #156 crop detected: 63 0 60 0
19:57:53.642; frame #157 crop detected: 70 0 60 0
19:57:53.717; frame #158 crop detected: 77 0 60 0
19:57:53.735; frame #159 crop detected: 54 0 58 0
19:57:53.755; frame #160 crop detected: 77 0 60 0
19:57:53.805; frame #161 crop detected: 76 0 61 0
19:57:53.824; frame #162 crop detected: 66 0 58 0
19:57:53.898; frame #163 crop detected: 77 0 58 0
19:57:53.925; frame #164 crop detected: 71 0 55 0
19:57:53.965; frame #165 crop detected: 78 0 59 0
19:57:53.995; frame #166 crop detected: 76 0 61 0
19:57:54.017; frame #167 crop detected: 75 0 50 0
19:57:54.094; frame #168 crop detected: 77 0 59 1
19:57:54.108; frame #169 crop detected: 78 0 59 0
19:57:54.180; frame #170 crop detected: 76 0 48 0
19:57:54.196; frame #171 crop detected: 77 0 60 0
19:57:54.278; frame #172 crop detected: 77 0 47 0
19:57:54.294; frame #173 crop detected: 77 0 59 0
19:57:54.365; frame #174 crop detected: 78 0 50 0
19:57:54.380; frame #175 crop detected: 77 0 62 0
19:57:54.459; frame #176 crop detected: 78 0 55 0
19:57:54.473; frame #177 crop detected: 80 0 61 0
19:57:54.487; frame #178 crop detected: 78 0 61 0
19:57:54.553; frame #179 crop detected: 78 0 63 0
19:57:54.567; frame #180 crop detected: 79 0 63 0
19:57:54.655; frame #181 crop detected: 81 0 49 0
19:57:54.739; frame #183 crop detected: 80 0 65 0
19:57:54.833; frame #185 crop detected: 82 0 52 0
19:57:54.853; frame #186 crop detected: 80 0 63 0
19:57:55.020; frame #190 crop detected: 82 0 63 0
19:57:55.037; frame #191 crop detected: 81 0 62 0
19:57:55.114; frame #193 crop detected: 84 0 64 0
19:57:55.216; frame #194 crop detected: 82 0 64 0
19:57:55.234; frame #195 crop detected: 81 0 64 0
19:57:55.301; frame #197 crop detected: 84 0 64 5
19:57:55.316; frame #198 crop detected: 82 0 64 2
19:57:55.397; frame #199 crop detected: 82 0 65 8
19:57:55.411; frame #200 crop detected: 82 0 64 0
19:57:55.488; frame #201 crop detected: 83 0 65 11
19:57:55.500; frame #202 crop detected: 81 0 64 0
19:57:55.584; frame #203 crop detected: 76 0 47 0
19:57:55.607; frame #204 crop detected: 82 0 66 9
19:57:55.675; frame #206 crop detected: 82 0 64 0
19:57:55.769; frame #207 crop detected: 83 0 64 0
19:57:55.783; frame #208 crop detected: 72 0 58 0
19:57:55.802; frame #209 crop detected: 82 0 64 4
19:57:55.863; frame #210 crop detected: 64 0 53 0
19:57:55.879; frame #211 crop detected: 62 0 55 0
19:57:55.897; frame #212 crop detected: 63 0 62 4
19:57:55.962; frame #213 crop detected: 57 0 57 1
19:57:56.050; frame #214 crop detected: 80 0 64 0
19:57:56.064; frame #215 crop detected: 54 0 64 0
19:57:56.078; frame #216 crop detected: 80 0 66 0
19:57:56.144; frame #217 crop detected: 58 0 66 11
19:57:56.158; frame #218 crop detected: 49 0 67 16
19:57:56.237; frame #219 crop detected: 57 0 67 0
19:57:56.333; frame #221 crop detected: 53 0 66 0
19:57:56.357; frame #222 crop detected: 84 0 67 8
19:57:56.424; frame #223 crop detected: 37 0 66 0
19:57:56.445; frame #224 crop detected: 54 0 65 0
19:57:56.518; frame #225 crop detected: 39 0 65 0
19:57:56.533; frame #226 crop detected: 80 0 65 10
19:57:56.549; frame #227 crop detected: 68 0 64 0
19:57:56.613; frame #229 crop detected: 40 0 66 1
19:57:56.708; frame #231 crop detected: 80 0 64 0
19:57:56.799; frame #232 crop detected: 74 0 64 2
19:57:56.892; frame #236 crop detected: 82 0 56 0
19:57:56.986; frame #237 crop detected: 83 0 56 10
19:57:56.999; frame #238 crop detected: 85 0 64 3
19:57:57.090; frame #239 crop detected: 80 0 69 15
19:57:57.108; frame #240 crop detected: 68 0 66 17
19:57:57.173; frame #241 crop detected: 43 0 66 0
19:57:57.195; frame #242 crop detected: 40 0 42 0
19:57:57.548; frame #251 crop detected: 81 0 62 2
19:57:57.641; frame #253 crop detected: 88 0 64 2
19:57:57.660; frame #254 crop detected: 87 0 64 0
19:57:57.735; frame #256 crop detected: 85 0 55 0
19:57:57.837; frame #258 crop detected: 86 0 59 18
19:57:57.875; frame #259 crop detected: 78 0 46 4
19:57:57.923; frame #260 crop detected: 87 0 64 13
19:57:58.026; frame #261 crop detected: 72 0 44 0
19:57:58.111; frame #265 crop detected: 61 0 44 0
19:57:58.203; frame #266 crop detected: 88 0 64 0
19:57:58.226; frame #267 crop detected: 82 0 64 0
19:57:58.299; frame #269 crop detected: 55 0 51 4
19:57:58.390; frame #270 crop detected: 49 0 37 0
19:57:58.409; frame #271 crop detected: 79 0 64 0
19:57:58.435; frame #272 crop detected: 48 0 38 1
19:57:58.483; frame #274 crop detected: 46 0 32 0
19:57:58.578; frame #275 crop detected: 82 0 64 1
19:57:58.602; frame #276 crop detected: 46 0 31 0
19:57:58.671; frame #277 crop detected: 88 0 64 6
19:57:58.697; frame #278 crop detected: 57 0 57 0
19:57:58.775; frame #279 crop detected: 56 0 45 3
19:57:58.792; frame #280 crop detected: 59 0 52 2
19:57:58.820; frame #281 crop detected: 62 0 54 0
19:57:58.852; frame #282 crop detected: 90 0 65 0
19:57:58.888; frame #284 crop detected: 90 0 64 1
19:57:58.960; frame #285 crop detected: 73 0 56 0
19:57:59.419; frame #296 crop detected: 0 0 0 0
19:57:59.513; frame #297 crop detected: 14 0 0 0
19:57:59.538; frame #298 crop detected: 0 0 0 0
19:57:59.607; frame #299 crop detected: 1 0 0 0
19:57:59.627; frame #300 crop detected: 1 0 0 0
19:57:59.710; frame #301 crop detected: 0 0 0 0
19:57:59.734; frame #302 crop detected: 0 0 0 0
19:57:59.752; frame #303 crop detected: 0 0 0 0
19:57:59.795; frame #304 crop detected: 16 0 0 0
19:57:59.819; frame #305 crop detected: 0 0 0 0
19:57:59.842; frame #306 crop detected: 0 0 0 0
19:57:59.896; frame #307 crop detected: 0 0 0 0
19:57:59.982; frame #308 crop detected: 0 0 0 0
19:58:00.003; frame #309 crop detected: 0 0 0 0
19:58:00.022; Performance statistics:
Playback: 1280 x 720 @ 24 * (5 : 2) = 60 fps
CPU usage 50% Duration: 0:12 SVP Index 1x
Memory used at start:316 at end:316 stable
19:58:00.080; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 294 ms
19:58:00.374; Selected profile: 1280x720@24. Duration: 51 ms
19:58:00.425; ===== Playback
24 * (5 : 2) = 60 fps
Auto crop: [0:0:0:0]
20:01:31.544; RefreshSVP. Duration: 17 ms
20:01:31.561; Performance statistics:
Playback
CPU usage 39% Duration: 3:30 SVP Index 1x
Memory used at start:325 at end:337 growth:4 MB/min
20:01:31.587; ===== Waiting for ffdshow video
20:01:33.315; ===== Detected playback with ffdShow. AppName: PotPlayerMini.exe, PID: 4376, supports 4GB RAM
20:01:33.363; used avisynth.dll: Avisynth, 2.6.0.5 MT by SEt 2015.02.20 (CRC32:073A3318) from C:\Windows\system32\
20:01:33.380; GetDimensionAndFPS_fromOSD start. Duration: 105 ms
20:01:33.485; GetDimensionAndFPS_fromOSD result: 1280x720 23.976 1/1
20:01:33.504; T1T: begin. Duration: 24 ms
20:01:33.528; T1T: GetAllMediaParams. Duration: 15 ms
20:01:33.543; ### CorrectStereoModeByAppAndFilename: Kid Ink - What I Do.mp4. Duration: 20 ms
20:01:33.563; T1T: SettingsPrepare. Duration: 26 ms
20:01:33.589; T1T: Preparing smooth playback...
20:01:33.615; T1T: WriteAllMediaParamsToIni. Duration: 10 ms
20:01:33.625; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 222 ms
20:01:33.847; Selected profile: 1280x720@24. Duration: 77 ms
20:01:33.924; ===== Playback
23.976 * (5 : 2) = 59.94 fps
20:01:33.936; SetPriorityPlayer: 0. Duration: 328 ms
20:01:34.264; frame #4 crop detected: 0 0 0 0
20:01:34.278; frame #5 crop detected: 0 0 0 0
20:01:34.291; frame #6 crop detected: 0 0 0 0
20:01:34.358; frame #7 crop detected: 0 0 0 0
20:01:34.370; frame #8 crop detected: 0 0 0 0
20:01:34.383; frame #9 crop detected: 0 0 0 0
20:01:34.451; frame #10 crop detected: 0 0 13 0
20:01:34.529; Error: Avisynth processing was unexpectedly turned off
in ffdshow while playing smooth video
and was turned back on by SVP Manager.
20:01:35.948; ===== Playback
20:02:50.964; Performance statistics:
Playback: 1280 x 720 @ 23.976 * (5 : 2) = 59.94 fps
CPU usage 69% Duration: 1:15 SVP Index 0.99x
Memory used at start:830 at end:834 growth:4 MB/min
20:03:22.616; Performance statistics:
Playback: 1280 x 720 @ 23.976 * (5 : 2) = 59.94 fps
CPU usage 63% Duration: 0:31 SVP Index 1x
Memory used at start:793 at end:828 growth:3 MB/sec
Hi there
i use SVP but it kinda choppy a little bit. help plz!
Processor: Intel(R) Core(TM) i5-2450M CPU @2.50GHz
RAM: 8.00GB
Graphic Card: GeForce GT 630M
laptop is HP pavilion Dv7 Beats Audio.
can somebody get the video to run very smoothly, less choppy plz!
P.S i use SVP with PotPlayer
Pages 1
SmoothVideo Project → Posts by David
Powered by PunBB, supported by Informer Technologies, Inc.