Topic: Video resetting repeatedly for first 5 sec
Lately I'm having issues where some videos keep resetting playback repeatedly during the first 5 seconds of playback. I'm not sure what is causing this. But when I look in the log, the "Frame Crop Detected" part looks scary! That seems to be the part related to when it keeps resetting.
Anyone else having this issue?
23:53:39.748; ===== Detected playback with ffdShow. AppName: mpc-hc.exe, PID: 4772, supports 4GB RAM
23:53:39.776; used avisynth.dll: Avisynth MT, 2.5.8.6 (SVP edition) (CRC32:5ED58E27) from C:\Windows\system32\
23:53:39.779; GetDimensionAndFPS_fromOSD start. Duration: 88 ms
23:53:39.867; GetDimensionAndFPS_fromOSD result: 1280x720 8.135 1/1
23:53:39.872; T1T: begin
23:53:39.874; T1T: GetAllMediaParams
23:53:39.876; ### CorrectStereoModeByAppAndFilename: The Boys Remix (MAMA 2011).mp4
23:53:39.877; T1T: SettingsPrepare. Duration: 7 ms
23:53:39.884; T1T: Preparing smooth playback...
23:53:39.886; T1T: WriteAllMediaParamsToIni
23:53:39.886; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 298 ms
23:53:40.184; Selected profile: 1280x720@25. Duration: 14 ms
23:53:40.198; ===== Playback
8.135 * (22 : 3) = 59.657 fps
23:53:40.198; SetPriorityPlayer: 2. Duration: 957 ms
23:53:41.155; ===== Playback
23:53:44.993; FalseVFR ffdShow-framerate: -Up-> 21.523 -Up-> 28.307 -Up-> 29.743 -Up-> 29.97 fps
23:53:44.994; express clear interval
23:53:44.994; stabilized ffdShow-framerate: 29.97 fps. SVP Index: 0.49/0.46
23:53:45.002; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 347 ms
23:53:45.349; Performance statistics:
Playback: 1280 x 720 @ 29.97 * (22 : 3) = 219.78 fps
CPU usage 47% Duration: 0:04 SVP Index 0.72x
Memory used at start:0 at end:1032 growth:255 MB/sec
23:53:45.356; ===== Playback
29.97 * (2 : 1) = 59.94 fps
23:53:45.357; Selected profile: 1280x720@30. Duration: 1118 ms
23:53:46.475; ===== Pause
23:53:47.130; frame #36 crop detected: 96 0 95 0
23:53:47.130; frame #39 crop detected: 30 0 73 10
23:53:47.317; frame #44 crop detected: 86 64 39 73
23:53:47.318; frame #47 crop detected: 58 0 71 3
23:53:47.505; ===== Playback
23:53:47.777; frame #69 crop detected: 49 0 54 0
23:53:48.152; frame #90 crop detected: 67 6 113 0
23:53:49.370; frame #148 crop detected: 15 0 26 26
23:53:49.370; frame #151 crop detected: 0 0 60 29
23:53:49.371; frame #152 crop detected: 12 0 8 24
23:53:49.462; frame #156 crop detected: 0 0 0 34
23:53:49.463; frame #157 crop detected: 27 0 4 33
23:53:49.657; frame #162 crop detected: 0 0 0 31
23:53:49.745; frame #165 crop detected: 27 0 0 18
23:53:49.745; frame #168 crop detected: 4 0 35 22
23:53:49.844; frame #169 crop detected: 45 0 12 22
23:53:49.845; frame #172 crop detected: 42 0 90 32
23:53:49.845; frame #173 crop detected: 52 17 7 31
23:53:49.845; frame #174 crop detected: 9 0 20 31
23:53:49.936; frame #176 crop detected: 39 0 1 30
23:53:50.023; frame #178 crop detected: 0 0 0 13
23:53:50.024; frame #179 crop detected: 0 0 4 16
23:53:50.024; frame #180 crop detected: 0 0 1 7
23:53:50.025; frame #181 crop detected: 0 0 9 17
23:53:50.116; frame #183 crop detected: 0 0 10 4
23:53:50.117; frame #185 crop detected: 0 0 0 6
23:53:50.117; frame #187 crop detected: 1 0 0 2
23:53:50.219; frame #189 crop detected: 25 0 17 24
23:53:50.309; frame #192 crop detected: 21 0 47 0
23:53:50.309; frame #193 crop detected: 27 0 38 0
23:53:50.310; frame #194 crop detected: 33 0 13 6
23:53:50.310; frame #195 crop detected: 36 0 0 0
23:53:50.403; frame #196 crop detected: 38 0 12 4
23:53:50.403; frame #198 crop detected: 50 0 0 32
23:53:50.403; frame #199 crop detected: 15 0 5 3
23:53:50.499; frame #200 crop detected: 14 0 32 31
23:53:50.499; frame #201 crop detected: 29 0 5 0
23:53:50.499; frame #202 crop detected: 31 0 62 30
23:53:50.500; frame #203 crop detected: 16 0 2 17
23:53:50.500; frame #204 crop detected: 73 0 9 0
23:53:50.587; frame #205 crop detected: 30 0 3 0
23:53:50.587; frame #206 crop detected: 1 0 25 0
23:53:50.587; frame #207 crop detected: 8 0 10 0
23:53:50.588; frame #208 crop detected: 4 0 0 0
23:53:50.677; frame #209 crop detected: 3 0 21 27
23:53:50.678; frame #210 crop detected: 27 0 0 28
23:53:50.678; frame #211 crop detected: 23 0 54 25
23:53:50.678; frame #212 crop detected: 18 0 12 26
23:53:50.679; frame #213 crop detected: 18 0 0 0
23:53:50.771; frame #214 crop detected: 23 0 30 0
23:53:50.772; frame #215 crop detected: 0 0 0 23
23:53:50.772; frame #216 crop detected: 11 0 0 23
23:53:50.772; frame #217 crop detected: 51 0 0 25
23:53:50.865; frame #218 crop detected: 30 0 0 22
23:53:50.865; frame #219 crop detected: 9 0 13 0
23:53:50.866; frame #220 crop detected: 1 0 15 21
23:53:50.866; frame #221 crop detected: 0 0 11 0
23:53:50.866; frame #222 crop detected: 0 0 0 21
23:53:50.959; frame #223 crop detected: 21 0 0 0
23:53:50.960; frame #224 crop detected: 2 0 0 20
23:53:50.960; frame #225 crop detected: 3 0 0 18
23:53:50.960; frame #226 crop detected: 0 0 0 0
23:53:51.061; frame #227 crop detected: 11 0 7 18
23:53:51.061; frame #228 crop detected: 40 0 0 16
23:53:51.061; frame #229 crop detected: 0 0 0 18
23:53:51.062; frame #230 crop detected: 0 0 8 16
23:53:51.062; frame #231 crop detected: 0 0 0 17
23:53:51.149; frame #232 crop detected: 0 0 0 14
23:53:51.150; frame #233 crop detected: 14 0 0 15
23:53:51.150; frame #234 crop detected: 20 0 0 14
23:53:51.150; frame #235 crop detected: 0 0 0 15
23:53:51.248; frame #236 crop detected: 44 0 34 13
23:53:51.249; frame #237 crop detected: 22 0 0 14
23:53:51.249; frame #238 crop detected: 0 0 30 11
23:53:51.249; frame #239 crop detected: 35 0 0 13
23:53:51.340; frame #240 crop detected: 21 0 0 13
23:53:51.340; frame #241 crop detected: 0 0 0 11
23:53:51.433; frame #242 crop detected: 0 0 0 8
23:53:51.433; frame #243 crop detected: 23 0 0 8
23:53:51.434; frame #244 crop detected: 21 0 0 9
23:53:51.434; frame #245 crop detected: 0 0 0 9
23:53:51.434; frame #246 crop detected: 20 0 0 7
23:53:51.529; frame #247 crop detected: 0 0 0 6
23:53:51.529; frame #248 crop detected: 7 0 0 7
23:53:51.530; frame #249 crop detected: 23 0 33 7
23:53:51.622; frame #250 crop detected: 0 0 0 7
23:53:51.622; frame #251 crop detected: 4 0 0 6
23:53:51.622; frame #252 crop detected: 0 0 0 5
23:53:51.623; frame #253 crop detected: 0 0 0 5
23:53:51.713; frame #254 crop detected: 0 0 0 4
23:53:51.713; frame #255 crop detected: 0 0 6 2
23:53:51.714; frame #256 crop detected: 14 0 14 2
23:53:51.714; frame #257 crop detected: 9 0 0 3
23:53:51.806; frame #258 crop detected: 8 0 0 1
23:53:51.806; frame #259 crop detected: 0 0 14 1
23:53:51.807; frame #260 crop detected: 0 0 0 0
23:53:51.807; frame #261 crop detected: 0 0 11 0
23:53:51.897; frame #262 crop detected: 10 0 0 0
23:53:51.898; frame #263 crop detected: 0 0 2 0
23:53:51.898; frame #264 crop detected: 0 0 10 0
23:53:51.991; frame #265 crop detected: 0 0 0 0
23:53:51.991; frame #266 crop detected: 0 0 0 0
23:53:51.991; frame #267 crop detected: 8 0 0 0
23:53:52.082; frame #268 crop detected: 0 0 0 0
23:53:52.082; frame #269 crop detected: 2 0 0 0
23:53:52.082; frame #270 crop detected: 3 0 0 0
23:53:52.176; frame #271 crop detected: 0 5 0 0
23:53:52.177; frame #272 crop detected: 0 0 0 0
23:53:52.177; frame #273 crop detected: 0 0 0 0
23:53:52.272; frame #274 crop detected: 0 0 51 0
23:53:52.272; frame #275 crop detected: 0 0 0 0
23:53:52.272; frame #276 crop detected: 0 0 0 0
23:53:52.364; frame #277 crop detected: 0 0 0 0
23:53:52.364; frame #278 crop detected: 2 0 0 0
23:53:52.365; frame #279 crop detected: 0 0 0 0
23:53:52.465; frame #280 crop detected: 0 0 0 0
23:53:52.465; frame #281 crop detected: 0 0 0 0
23:53:52.553; frame #282 crop detected: 0 0 0 0
23:53:52.554; frame #283 crop detected: 3 0 42 0
23:53:52.555; frame #284 crop detected: 0 0 10 0
23:53:52.832; frame #285 crop detected: 0 0 0 0
23:53:52.833; frame #286 crop detected: 0 0 3 0
23:53:52.833; frame #287 crop detected: 0 0 0 0
23:53:52.932; frame #288 crop detected: 0 0 0 0
23:53:52.932; Performance statistics:
Playback: 1280 x 720 @ 29.97 * (2 : 1) = 59.94 fps
CPU usage 85% Duration: 0:06 SVP Index 1.59x
Memory used at start:974 at end:974 stable
23:53:52.943; SVPMgr: play "C:\ProgramData\SVP 3.1\" avs x86. Duration: 730 ms
23:53:53.673; Selected profile: 1280x720@30. Duration: 16 ms
23:53:53.689; ===== Playback
29.97 * (2 : 1) = 59.94 fps
Auto crop: [0:0:0:0] . Duration: 999 ms
23:53:54.688; ===== Pause